|
Lafayette
Public Library 301 West Congress Street Lafayette, LA. 70501 337-261-5775
|
|
Page
Revised:
September 4, 2008
|
|
|
|||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
GENERAL
ASSISTANCE
(Top)
|
|||||||||||||||||||||||||||||||||
| American Red Cross of Acadiana | 337-234-7371 or 1-866-GET INFO | ||||||||||||||||||||||||||||||||
| Food
and shelter information. Local Address: 101 N. Pat St. Scott, La 70583 |
1-800-960-2356 | ||||||||||||||||||||||||||||||||
| FEMA | 1-800-621-3362 | ||||||||||||||||||||||||||||||||
| FoodNet | 337-232-3663 | ||||||||||||||||||||||||||||||||
| Local Address: 2904 N. University, 3.5 miles North of I-10. | |||||||||||||||||||||||||||||||||
| Food Stamps | 337-262-5111 | ||||||||||||||||||||||||||||||||
| Local
Address: Office
of Family Support |
|||||||||||||||||||||||||||||||||
| Goodwill | |||||||||||||||||||||||||||||||||
| Local Address: 3803 Ambassador Caffery Pkwy - Lafayette, LA 70503 | 337- 988-0198 | ||||||||||||||||||||||||||||||||
| Local Address: 1809 Johnston Street - Lafayette, LA 70503 | 337 -234-8733 | ||||||||||||||||||||||||||||||||
| Goodwill
has been designated as the central drop-off and distribution organization
for school supplies, including school uniforms. Anyone from affected areas
may show their drivers license to receive five free sets of clothes.
For a listing of other
drop-off locations, visit their website. The Lafayette Chamber of Commerce accepts school supply and uniform donations at their offices at 804 E. St. Mary, Lafayette. |
|||||||||||||||||||||||||||||||||
| Lafayette City Hall | help@lafayettegov.net | ||||||||||||||||||||||||||||||||
| City Hall has established a special Email address to be used as a clearinghouse for anyone needing and/or offering information or assistance. | |||||||||||||||||||||||||||||||||
| Lafayette Parish Emergency Operations Center | 337-291-5075 | ||||||||||||||||||||||||||||||||
| LPEOC is working with the State to coordinate all local assistance efforts and to provide shelter information. | |||||||||||||||||||||||||||||||||
| Louisiana State Police Hotline | 1-800-469-4828 | ||||||||||||||||||||||||||||||||
| To report Roadway Emergencies dial *LSP (*577) on your cell phone. Visit their website for road closures. | |||||||||||||||||||||||||||||||||
| Salvation Army | 800-725-2769 and 235-2407 | ||||||||||||||||||||||||||||||||
| United Way of Acadiana | 233-8302 | ||||||||||||||||||||||||||||||||
| 232-HELP (Help agency) | #211 or 337-232-HELP | ||||||||||||||||||||||||||||||||
| A referral service to provide information on who to call locally. | |||||||||||||||||||||||||||||||||
| Veterans' Association | 1-800-827-1000 | ||||||||||||||||||||||||||||||||
| BANKING(Top) | |||||||||||||||||||||||||||||||||
| Banking information: www.fdic.gov to find out about your bank | 877-275-3342 TDD: 800-925-4618 |
||||||||||||||||||||||||||||||||
| CONSUMER PROTECTION (Top) | |||||||||||||||||||||||||||||||||
| Consumer Protection Hotline | 1-800-351-4889 | ||||||||||||||||||||||||||||||||
| If you feel you've been a victim , file a complaint with the attorney general's office. Experts advise that you also keep all receipts until a full investigation is complete. | |||||||||||||||||||||||||||||||||
| EDUCATION (Top) | |||||||||||||||||||||||||||||||||
| Louisiana Department of Education Help Desk | 1-877-453-2721 | ||||||||||||||||||||||||||||||||
| Lafayette Head Start | 337-232-4906 | ||||||||||||||||||||||||||||||||
| EMPLOYMENT (Top) | |||||||||||||||||||||||||||||||||
| Career
Solutions Center, Lafayette Local Address: 706 E. Vermilion Street |
337-262-5601 Fax: 337-262-5604 |
||||||||||||||||||||||||||||||||
| LEDA Job Fair | 1-800-
810-7771 337 593-1400 |
||||||||||||||||||||||||||||||||
| Post and view job listings from Lafayette Economic Development Authority. | |||||||||||||||||||||||||||||||||
| LOUISIANA
DEPARTMENT OF LABOR |
|||||||||||||||||||||||||||||||||
| Find
information about unemployment insurance. To File an initial claim for unemployment insurance (UI) via the Internet, visit www.ldol.state.la.us . If you are visually-impaired, have difficulty in positioning a mouse, or experience any other problem, you may file over the telephone by contacting the UI Call Center @ 1-866-783-5567. To receive contact information for local Louisiana Career Solutions Centers (formerly Job Centers or One Stops) where UI claims may be filed, visit www.ldol.state.la.us . |
|||||||||||||||||||||||||||||||||
| Spherion Office | 298-1055, 654-8483, or 288-1060 | ||||||||||||||||||||||||||||||||
| For those looking for temporary work in Acadiana. | |||||||||||||||||||||||||||||||||
| U.S. Department of Labor | 1-866-487-2365 | ||||||||||||||||||||||||||||||||
| Individuals seeking unemployment assistance from impacted areas and at evacuation sites should call the U.S. Department of Labor toll-free for information on registering for unemployment insurance and disaster unemployment assistance. | |||||||||||||||||||||||||||||||||
| ENVIRONMENTAL CONCERNS(Top) | |||||||||||||||||||||||||||||||||
| EPA HURRICANE INFORMATION | |||||||||||||||||||||||||||||||||
| Includes information on mold and other health related issues. | |||||||||||||||||||||||||||||||||
| FINANCIAL (Top) | |||||||||||||||||||||||||||||||||
| FDIC.GOV | 1-877-ASKFDIC (877-275-3342) | ||||||||||||||||||||||||||||||||
| Information and links to answer your banking questions. | |||||||||||||||||||||||||||||||||
| Louisiana Department of Social Services | 1-225-342-0286 | ||||||||||||||||||||||||||||||||
| SOCIAL
SECURITY |
1-800-772-1213 | ||||||||||||||||||||||||||||||||
| Social Security Office | 337-261-0606 | ||||||||||||||||||||||||||||||||
| Local
Address: 106
Corporate Blvd. Directions: From intersection of Pinhook and Kaliste Saloom continue east on Pinhook to first traffic light at Corporate Blvd. Take a right onto Corporate Blvd. The office is directly behind Iberia Bank. (map) |
|||||||||||||||||||||||||||||||||
| HEALTHCARE (Top) | |||||||||||||||||||||||||||||||||
| Acadiana Cares (HIV Patients) | 1-800-354-2437 and 337-233-2437 | ||||||||||||||||||||||||||||||||
| Centers for Disease Control and Prevention | |||||||||||||||||||||||||||||||||
| The CDC provides flyers on a variety of topics: Safety tips on returning to your home after a hurricane, What to do about Mold in your home and more. | |||||||||||||||||||||||||||||||||
| Children's Health Center | 337-237-3501 | ||||||||||||||||||||||||||||||||
| Clifton Chenier Health Unit | 337-262-5616 | ||||||||||||||||||||||||||||||||
| Local Address: 220 W. Willow St. , Clifton Chenier Complex - Blg.A, Lafayette, La 70501 | |||||||||||||||||||||||||||||||||
| Deaf Action Center | 337-232-3463 | ||||||||||||||||||||||||||||||||
| Local Address: 1408 Carmel, Lafayette, LA 70501 | |||||||||||||||||||||||||||||||||
| Louisiana Hospital Association | |||||||||||||||||||||||||||||||||
| Our Lady of Lourdes Blood Bank | 337-289-2176 | ||||||||||||||||||||||||||||||||
| Local Address: 611 St. Landry Street, Lafayette, LA 70506 | |||||||||||||||||||||||||||||||||
| HOUSING / SHELTERS (Top) | |||||||||||||||||||||||||||||||||
| HUD (U.S. Department of Housing & Urban Development) | |||||||||||||||||||||||||||||||||
| Lafayette Area Hotels | 1-800-346-1958 | ||||||||||||||||||||||||||||||||
| Lafayette Housing Authority | 337-233-1327 | ||||||||||||||||||||||||||||||||
| Louisiana Hotel Information | 1-800-901-3210 | ||||||||||||||||||||||||||||||||
| AmeriSuites
1-800-833-1516 Best Western 1-800-772-7084 Days Inn 1-800-329-7466 Hilton 1-800-445-8667 Howard Johnson 1-800-446-4656 Holiday Inn 1-888-465-4329 LaQuinta 1-866-725-1661 Marriott 1-888-236-2427 Wyndham 1-877-999-3223 |
|||||||||||||||||||||||||||||||||
| HURRICANES(Top) | |||||||||||||||||||||||||||||||||
| Atlantic
Oceanographic and Meteorological Laboratory (AOML) AOML Hurricane Research aims to improve forecasts and advance the basic physical understanding of hurricanes and tropical meteorology. |
|||||||||||||||||||||||||||||||||
| Governor's
Office of Homeland Security and Emergency Preparedness The Governor's Office of Homeland Security and Emergency Preparedness (GOHSEP) was formally the Louisiana Office of Homeland Security and Emergency Preparedness (LOHSEP). This site contains a variety of information including: Flood Safety Tips Hurricane Categories Hurricane Tip Sheet - What to do before & during a hurricane Preparing Your Home For A Hurricane Road Closures State Evacuation Routes |
|||||||||||||||||||||||||||||||||
| National
Weather Service - National Hurricane Center The NWS-NHC provides Storm Information, Hurricane Awareness, Historical Information, Tropical Analysis and Forecasting and Hurricane Preparedness Information. |
|||||||||||||||||||||||||||||||||
| INSURANCE (Top) | |||||||||||||||||||||||||||||||||
| Louisiana
Department of Insurance General mailing address: Louisiana Department of Insurance Post Office Box 94214 Baton Rouge, LA 70804 |
1-800-259-5300
or 1-800-259-5301 (toll free inside Louisiana only) Direct Telephone numbers: (225) 342-5900 or (225) 342-0895 |
||||||||||||||||||||||||||||||||
| Louisiana Department of Motor Vehicles | 1-877-368-5463 | ||||||||||||||||||||||||||||||||
| National Flood Insurance Program | 1-800-427-4661 | ||||||||||||||||||||||||||||||||
| PETS (Top) | |||||||||||||||||||||||||||||||||
| ASPCA | 1-212-876-7700 | ||||||||||||||||||||||||||||||||
| Humane Society of the United States | |||||||||||||||||||||||||||||||||
| Lafayette Animal Aid | 337- 896-1553 | ||||||||||||||||||||||||||||||||
| Lists other rescue organizations in the Lafayette area. | |||||||||||||||||||||||||||||||||
| Louisiana SPCA | |||||||||||||||||||||||||||||||||
| PUBLICATIONS (Top) | |||||||||||||||||||||||||||||||||
| Centers for Disease Control and Prevention | |||||||||||||||||||||||||||||||||
| The CDC provides flyers on a variety of topics: Safety tips on returning to your home after Hurricane Katrina, What to do about Mold in your home and more. | |||||||||||||||||||||||||||||||||
| LSU AgCenter.com | |||||||||||||||||||||||||||||||||
| Features publications on Storm Recovery for Homeowners, Avoiding Mold Hazards in your Flooded Home and more. | |||||||||||||||||||||||||||||||||
| SATELLITE IMAGES (Top) | |||||||||||||||||||||||||||||||||
| Maps.google.com | |||||||||||||||||||||||||||||||||
| W.Underground.com | |||||||||||||||||||||||||||||||||
| Find the weather for any city, state, or country. This site also contains computer model hurricane forecasts and satellite views. | |||||||||||||||||||||||||||||||||
| SPECIAL NEEDS (Top) | |||||||||||||||||||||||||||||||||
| Cajun Area Aging & Disability Resource Center | 337-572-8940 | ||||||||||||||||||||||||||||||||
| Assists those 60 and over and those with disabilities age 21 and over in finding supportive services including food, utilities, clothing, medicine and other needs. | |||||||||||||||||||||||||||||||||
| Families Helping Families | 337-359-8748 | ||||||||||||||||||||||||||||||||
| Provides assistance to individuals with disabilities and special needs | |||||||||||||||||||||||||||||||||
| TRANSPORTATION (Top) | |||||||||||||||||||||||||||||||||
| Bus Schedules for Lafayette | |||||||||||||||||||||||||||||||||
| Louisiana
Department of Motor Vehicles Local address: 3241 N.W. Evangeline Thruway Ste. A Lafayette, La 70508 Monday thru Friday 8-4 |
1-877-368-5463 | ||||||||||||||||||||||||||||||||
| Louisiana State Police Hotline | 1-800-469-4828 | ||||||||||||||||||||||||||||||||
| To report Roadway Emergencies dial *LSP (*577) on your cell phone. Visit their website for road closures. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||